K ยท LV ยท 2026
Matt Gay kicker stats
Fantasy points / game9.6
Field goals21/23
50+ yard makes3
Extra points22/22
Game log
| Wk | Opp | FG | XP | Long | Made (yds) | Missed (yds) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MIA | 2/2 | 3/3 | 47 | 47, 30 | โ | 10.0 |
| 2 | LAC | 1/1 | 3/3 | 59 | 59 | โ | 8.0 |
| 3 | NO | 3/3 | 2/2 | 41 | 41, 37, 25 | โ | 12.0 |
| 4 | KC | 4/4 | 1/1 | 48 | 32, 48, 44, 48 | โ | 16.0 |
| 5 | NE | 1/2 | 2/2 | 46 | 46 | 49 | 5.0 |
| 6 | BUF | 3/3 | 3/3 | 35 | 35, 27, 23 | โ | 12.0 |
| 7 | LA | 3/4 | 0/0 | 36 | 30, 27, 36 | 51 | 8.0 |
| 8 | NYJ | 1/1 | 5/5 | 53 | 53 | โ | 10.0 |
| 9 | SF | 1/1 | 2/2 | 50 | 50 | โ | 7.0 |
| 10 | SEA | 2/2 | 1/1 | 43 | 34, 43 | โ | 8.0 |
Scoring: FG 0โ39 yds 3, 40โ49 yds 4, 50+ yds 5, extra point 1, misses โ1. All kicker rankings โ