K · NYJ · 2026
Jason Sanders kicker stats
Fantasy points / game9.9
Field goals25/28
50+ yard makes4
Extra points13/14
Week 11@LAC · matchup 9
Projection7.7 pts · K14
Game log
| Wk | Opp | FG | XP | Long | Made (yds) | Missed (yds) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TEN | 3/4 | 2/2 | 52 | 33, 51, 52 | 54 | 14.0 |
| 2 | GB | 1/1 | 2/2 | 32 | 32 | – | 5.0 |
| 3 | DET | 1/1 | 1/1 | 42 | 42 | – | 5.0 |
| 4 | CHI | 2/2 | 0/1 | 36 | 36, 30 | – | 5.0 |
| 5 | CLE | 1/1 | 2/2 | 54 | 54 | – | 7.0 |
| 6 | NE | 4/4 | 1/1 | 42 | 42, 36, 40, 36 | – | 15.0 |
| 7 | MIA | 1/2 | 2/2 | 33 | 33 | 40 | 4.0 |
| 8 | LV | 4/4 | 3/3 | 39 | 21, 36, 39, 31 | – | 15.0 |
| 9 | KC | 4/5 | 0/0 | 54 | 23, 48, 49, 54 | 53 | 15.0 |
| 10 | BUF | 4/4 | 0/0 | 48 | 41, 27, 22, 48 | – | 14.0 |
Scoring: FG 0–39 yds 3, 40–49 yds 4, 50+ yds 5, extra point 1, misses −1. All kicker rankings →