K ยท SEA ยท 2026
Jason Myers kicker stats
Fantasy points / game7.6
Field goals16/19
50+ yard makes3
Extra points21/23
Week 11Bye
Game log
| Wk | Opp | FG | XP | Long | Made (yds) | Missed (yds) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NE | 2/2 | 1/1 | 30 | 30, 26 | โ | 7.0 |
| 2 | ARI | 1/1 | 4/4 | 33 | 33 | โ | 7.0 |
| 3 | WAS | 1/1 | 4/4 | 57 | 57 | โ | 9.0 |
| 4 | LAC | 1/1 | 3/4 | 35 | 35 | โ | 5.0 |
| 5 | SF | 5/5 | 2/2 | 50 | 49, 50, 43, 48, 40 | โ | 23.0 |
| 6 | DEN | 2/3 | 0/0 | 55 | 55, 34 | 47 | 7.0 |
| 7 | KC | 2/2 | 2/2 | 35 | 25, 35 | โ | 8.0 |
| 8 | CHI | 1/2 | 0/1 | 27 | 27 | โ | 2.0 |
| 9 | ARI | 1/1 | 2/2 | 45 | 45 | โ | 6.0 |
| 10 | LV | 0/1 | 3/3 | โ | โ | 44 | 2.0 |
Scoring: FG 0โ39 yds 3, 40โ49 yds 4, 50+ yds 5, extra point 1, misses โ1. All kicker rankings โ