QB · DET · 2026
Jared Goff usage and snap counts
Avg snap share98%
Pass yds / game271
TD / INT18 / 4
PPR points / game18.6
Jared Goff has played 9 games for DET in 2026, averaging 271 passing yards per game with 18 touchdowns and 4 interceptions. He has been on the field for 98% of offensive snaps.
Depth chartQB1
DynastyQB9 · #76 overall · age 31.9
Drafted2016 R1, #1
Week 11TB · matchup 30
Kickoff weatherIndoors
Projection17.4 pts · QB11
Floor – ceiling7.3–26.3 · 14% boom
Advanced stats
EPA / dropback0.19
CPOE0.8
aDOT7.5
Deep throw rate8%
Sack rate6.5%
Red zone attempts62
Yards / carry1.0
Rush success rate57%
Runs of 10+ yards0
Red zone carries2
Carries inside the 51
EPA / carry-0.3
Game log
| Wk | Opp | Snap % | Cmp/Att | Pass yds | Pass TD | INT | Rush | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 100% | 26/39 | 206 | 2 | 0 | 2-2 | 0 | 16.4 |
| 2 | BUF | 100% | 26/38 | 327 | 4 | 0 | 3-7 | 0 | 29.8 |
| 3 | NYJ | 100% | 25/32 | 269 | 2 | 0 | 4-6 | 0 | 19.4 |
| 4 | CAR | 100% | 32/52 | 412 | 1 | 0 | 0-0 | 0 | 20.5 |
| 5 | ARI | 95% | 19/30 | 271 | 3 | 0 | 1-1 | 1 | 28.9 |
| 7 | GB | 100% | 22/32 | 303 | 2 | 0 | 2--1 | 0 | 18.0 |
| 8 | MIN | 100% | 18/25 | 176 | 1 | 1 | 3-0 | 0 | 9.0 |
| 9 | MIA | 100% | 17/25 | 170 | 0 | 1 | 4-5 | 0 | 5.3 |
| 10 | NE | 86% | 20/31 | 303 | 3 | 2 | 1-3 | 0 | 20.4 |
DET teammates
Jahmyr Gibbs · Amon-Ra St. Brown · Jameson Williams · Sam LaPorta · Sione Vaki · Isaac TeSlaa · Brock Wright · Tyler Conklin