K ยท NYG ยท 2026
Dominic Zvada kicker stats
Fantasy points / game8.4
Field goals17/23
50+ yard makes6
Extra points16/16
Week 11JAX ยท matchup 25
Projection7.5 pts ยท K20
Game log
| Wk | Opp | FG | XP | Long | Made (yds) | Missed (yds) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DAL | 0/0 | 4/4 | โ | โ | โ | 4.0 |
| 2 | LA | 2/2 | 0/0 | 52 | 24, 52 | โ | 8.0 |
| 3 | TEN | 4/4 | 0/0 | 39 | 39, 27, 39, 30 | โ | 12.0 |
| 4 | ARI | 3/3 | 1/1 | 52 | 39, 50, 52 | โ | 14.0 |
| 5 | WAS | 2/5 | 3/3 | 56 | 51, 56 | 50, 57, 46 | 10.0 |
| 6 | NO | 2/2 | 1/1 | 41 | 34, 41 | โ | 8.0 |
| 7 | HOU | 0/2 | 3/3 | โ | โ | 56, 44 | 1.0 |
| 9 | PHI | 4/4 | 1/1 | 53 | 53, 49, 38, 49 | โ | 17.0 |
| 10 | WAS | 0/1 | 3/3 | โ | โ | 33 | 2.0 |
Scoring: FG 0โ39 yds 3, 40โ49 yds 4, 50+ yds 5, extra point 1, misses โ1. All kicker rankings โ