K ยท NO ยท 2026
Daniel Carlson kicker stats
Fantasy points / game6.0
Field goals8/12
50+ yard makes3
Extra points16/18
Game log
| Wk | Opp | FG | XP | Long | Made (yds) | Missed (yds) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DET | 1/2 | 3/3 | 28 | 28 | 62 | 5.0 |
| 2 | BAL | 3/3 | 1/1 | 51 | 23, 47, 51 | โ | 13.0 |
| 3 | LV | 0/0 | 3/4 | โ | โ | โ | 3.0 |
| 4 | ATL | 1/2 | 3/3 | 27 | 27 | 52 | 5.0 |
| 5 | MIN | 0/0 | 1/2 | โ | โ | โ | 0.0 |
| 6 | NYG | 2/3 | 4/4 | 58 | 58, 51 | 55 | 13.0 |
| 7 | PIT | 1/2 | 1/1 | 38 | 38 | 52 | 3.0 |
Scoring: FG 0โ39 yds 3, 40โ49 yds 4, 50+ yds 5, extra point 1, misses โ1. All kicker rankings โ