DT · TEN · 2026 · IDP
Jonah Laulu IDP stats
Defensive snap share34%
Tackles / game1.6
Sacks / INT0.5 / 0
IDP points / game2.2
Jonah Laulu has played 5 games for TEN in 2026, on the field for 34% of defensive snaps. He has 8 total tackles (1.6 per game), 0.5 sacks. That works out to 2.2 IDP points per game.
Game log
| Wk | Opp | Snap % | Tkl | Solo | Ast | TFL | Sacks | QB hits | INT | PD | FF | FR | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 34% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | LAC | 38% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | NE | 43% | 2 | 0 | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | BUF | 26% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | JAX | 27% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TEN defenders
Jacob Martin · Anthony Hill Jr. · Kevin Winston Jr. · Alontae Taylor · Cedric Gray · Jermaine Johnson II · Tony Adams · Cordale Flott · Marcus Harris · Cody Barton
Scoring used on these pages
| Stat | Points |
|---|---|
| Solo tackle | 1 |
| Assisted tackle | 0.5 |
| Tackle for loss (bonus) | 1 |
| Sack | 4 |
| QB hit | 1 |
| Interception | 4 |
| Pass defended | 1 |
| Forced fumble | 3 |
| Fumble recovery | 3 |
| Defensive touchdown | 6 |
| Safety | 2 |
A common, balanced IDP setup. If your league weighs tackles or big plays differently, every raw stat is in the tables, so sort by what your league rewards.