2026 NFL Β· Projection accuracy
How accurate are our projections?
Every week we grade our projections against what actually happened, and compare them with the simplest alternative: each player's season average. Most sites never publish this. We do it every week, good or bad.
Average miss per player5.31 pts
Season-average miss5.99 pts
Beat season averages9 of 9 weeks
Inside floorβceiling80.2%
Start/sit record: 56 of 90 calls right (62%). A start is right if the player scored like a starter at his position that week (a top-12 QB, top-24 RB, top-30 WR or top-12 TE score); a sit is right if he didn't.
Week by week
| Week | Players | Our miss | Season avg miss | In range | Boom: predicted vs actual | Start/sit |
| 2 retro | 227 |
5.11 | 7.11 |
81.5% |
12.3% / 14.1% |
β |
| 3 retro | 227 |
5.04 | 5.93 |
81.5% |
11.9% / 12.8% |
β |
| 4 retro | 228 |
5.3 | 5.88 |
84.2% |
12.2% / 12.7% |
β |
| 5 | 183 |
5.85 | 6.65 |
75.4% |
13.8% / 15.3% |
15 of 22 |
| 6 | 183 |
5.06 | 5.52 |
81.4% |
13.2% / 11.5% |
8 of 12 |
| 7 | 183 |
5.01 | 5.49 |
79.2% |
13.5% / 13.7% |
11 of 19 |
| 8 | 178 |
5.87 | 5.97 |
75.3% |
13.8% / 17.4% |
8 of 13 |
| 9 | 177 |
4.9 | 5.23 |
86.4% |
14.9% / 12.4% |
7 of 12 |
| 10 | 181 |
5.73 | 5.89 |
75.1% |
13.2% / 13.8% |
7 of 12 |
Week 10 start/sit results
| Call | Player | Projected | Scored | Starter bar | Result |
| Start Lean | Trevor Lawrence QB | 19.0 | 26.8 | 19.1 | β right |
| Sit Strong | Kirk Cousins QB | 12.8 | 15.4 | 19.1 | β right |
| Sit Confident | Jordan Love QB | 15.2 | 10.8 | 19.1 | β right |
| Sit Lean | C.J. Stroud QB | 15.1 | 20.4 | 19.1 | β wrong |
| Start Confident | Devin Singletary RB | 10.5 | 0.3 | 10.4 | β wrong |
| Start Lean | Chase Brown RB | 13.6 | 28.3 | 10.4 | β right |
| Start Lean | Alvin Kamara RB | 10.2 | 16.4 | 10.4 | β right |
| Start Lean | Jameson Williams WR | 12.6 | 9.0 | 11.7 | β wrong |
| Start Confident | Justin Jefferson WR | 12.3 | 16.4 | 11.7 | β right |
| Sit Lean | Jalen Coker WR | 8.8 | 0.3 | 11.7 | β right |
| Start Lean | AJ Barner TE | 9.0 | 4.9 | 8.8 | β wrong |
| Sit Strong | Harold Fannin Jr. TE | 8.5 | 16.1 | 8.8 | β wrong |
Week 9 start/sit results
| Call | Player | Projected | Scored | Starter bar | Result |
| Start Confident | Woody Marks RB | 12.4 | 8.4 | 9.4 | β wrong |
| Start Confident | Chase Brown RB | 14.8 | 10.5 | 9.4 | β right |
| Start Confident | Jonah Coleman RB | 10.8 | 18.8 | 9.4 | β right |
| Start Lean | Rhamondre Stevenson RB | 13.2 | 14.8 | 9.4 | β right |
| Sit Confident | Derrick Henry RB | 11.8 | 5.6 | 9.4 | β right |
| Sit Lean | Quinshon Judkins RB | 8.4 | 5.5 | 9.4 | β right |
| Sit Confident | Jalen Coker WR | 9.3 | 6.6 | 12.1 | β right |
| Start Lean | Colston Loveland TE | 10.4 | 9.4 | 10.0 | β wrong |
| Start Lean | Tyler Higbee TE | 8.4 | 2.3 | 10.0 | β wrong |
| Start Confident | Sam LaPorta TE | 13.1 | 7.2 | 10.0 | β wrong |
| Sit Confident | Isaiah Likely TE | 9.7 | 16.3 | 10.0 | β wrong |
| Sit Lean | Dalton Kincaid TE | 8.2 | 5.8 | 10.0 | β right |
Week 8 start/sit results
| Call | Player | Projected | Scored | Starter bar | Result |
| Start Lean | Tyler Huntley QB | 15.7 | -2.0 | 19.3 | β wrong |
| Start Lean | Dak Prescott QB | 20.1 | 19.8 | 19.3 | β right |
| Sit Lean | Bryce Young QB | 13.8 | 10.4 | 19.3 | β right |
| Sit Confident | Caleb Williams QB | 15.6 | 14.0 | 19.3 | β right |
| Start Lean | Braelon Allen RB | 12.8 | 23.3 | 12.0 | β right |
| Start Lean | Chase Brown RB | 14.6 | 16.1 | 12.0 | β right |
| Sit Confident | Aaron Jones RB | 9.0 | 6.0 | 12.0 | β right |
| Sit Lean | Quinshon Judkins RB | 10.3 | 6.9 | 12.0 | β right |
| Start Lean | DK Metcalf WR | 11.3 | 1.4 | 11.8 | β wrong |
| Sit Strong | Caleb Douglas WR | 7.3 | 8.3 | 11.8 | β right |
| Sit Confident | Luther Burden III WR | 8.9 | 18.6 | 11.8 | β wrong |
| Start Confident | Hunter Henry TE | 9.4 | 6.0 | 11.5 | β wrong |
| Sit Confident | Mike Gesicki TE | 5.7 | 17.6 | 11.5 | β wrong |
Week 7 start/sit results
| Call | Player | Projected | Scored | Starter bar | Result |
| Start Confident | Bo Nix QB | 16.6 | 26.2 | 17.5 | β right |
| Start Lean | Matthew Stafford QB | 18.4 | 17.5 | 17.5 | β right |
| Start Lean | C.J. Stroud QB | 18.3 | 16.5 | 17.5 | β wrong |
| Sit Lean | Bryce Young QB | 15.7 | 5.4 | 17.5 | β right |
| Sit Confident | Patrick Mahomes QB | 15.4 | 6.0 | 17.5 | β right |
| Sit Confident | Tyler Shough QB | 14.8 | 13.8 | 17.5 | β right |
| Start Strong | Braelon Allen RB | 13.1 | 19.4 | 13.2 | β right |
| Start Strong | Woody Marks RB | 12.2 | 9.1 | 13.2 | β wrong |
| Sit Confident | Alvin Kamara RB | 6.6 | 13.2 | 13.2 | β wrong |
| Sit Lean | RJ Harvey RB | 7.7 | 14.0 | 13.2 | β wrong |
| Start Lean | George Pickens WR | 14.4 | 15.7 | 8.7 | β right |
| Sit Confident | Omar Cooper Jr. WR | 7.9 | 22.5 | 8.7 | β wrong |
| Sit Lean | Jalen Coker WR | 10.7 | 1.9 | 8.7 | β right |
| Sit Confident | Tre Tucker WR | 9.3 | 21.3 | 8.7 | β wrong |
| Start Confident | AJ Barner TE | 8.8 | 8.6 | 13.2 | β wrong |
| Start Lean | Tucker Kraft TE | 10.9 | 14.8 | 13.2 | β right |
| Start Lean | Tyler Higbee TE | 8.8 | 3.4 | 13.2 | β wrong |
| Sit Strong | Mike Gesicki TE | 6.5 | 7.6 | 13.2 | β right |
| Sit Strong | Travis Kelce TE | 8.3 | 8.4 | 13.2 | β right |
Week 6 start/sit results
| Call | Player | Projected | Scored | Starter bar | Result |
| Start Lean | Matthew Stafford QB | 19.9 | 16.9 | 16.9 | β right |
| Start Lean | Jordan Love QB | 18.1 | 20.2 | 16.9 | β right |
| Start Strong | Braelon Allen RB | 11.8 | 12.4 | 9.7 | β right |
| Start Lean | J.K. Dobbins RB | 9.2 | 13.6 | 9.7 | β right |
| Start Lean | MarShawn Lloyd RB | 9.8 | 1.0 | 9.7 | β wrong |
| Start Confident | Emanuel Wilson RB | 11.0 | 5.2 | 9.7 | β wrong |
| Start Confident | Rome Odunze WR | 10.3 | 6.9 | 12.2 | β wrong |
| Start Lean | Malik Nabers WR | 13.5 | 28.5 | 12.2 | β right |
| Start Lean | Mike Evans WR | 11.4 | 12.4 | 12.2 | β right |
| Start Lean | Tucker Kraft TE | 10.8 | 8.7 | 12.5 | β wrong |
| Sit Lean | Pat Freiermuth TE | 8.2 | 3.1 | 12.5 | β right |
| Sit Confident | Dallas Goedert TE | 9.2 | 12.1 | 12.5 | β right |
Week 5 start/sit results
| Call | Player | Projected | Scored | Starter bar | Result |
| Start Strong | Matthew Stafford QB | 18.6 | 27.3 | 21.7 | β right |
| Sit Confident | Tyler Shough QB | 14.0 | -0.2 | 21.7 | β right |
| Sit Confident | Brock Purdy QB | 16.0 | 16.2 | 21.7 | β right |
| Sit Lean | Kirk Cousins QB | 14.2 | 13.7 | 21.7 | β right |
| Start Strong | Braelon Allen RB | 10.4 | 18.6 | 11.5 | β right |
| Start Confident | Emanuel Wilson RB | 10.9 | 13.2 | 11.5 | β right |
| Start Lean | Jaylen Warren RB | 15.7 | 36.8 | 11.5 | β right |
| Start Confident | Aaron Jones RB | 13.4 | 18.7 | 11.5 | β right |
| Start Lean | Chase Brown RB | 15.3 | 7.0 | 11.5 | β wrong |
| Sit Lean | Brian Robinson RB | 6.8 | 1.6 | 11.5 | β right |
| Sit Strong | Alvin Kamara RB | 8.2 | 2.6 | 11.5 | β right |
| Start Lean | Courtland Sutton WR | 10.1 | 9.8 | 11.3 | β wrong |
| Start Confident | Jameson Williams WR | 12.2 | 18.7 | 11.3 | β right |
| Start Confident | George Pickens WR | 13.9 | 28.0 | 11.3 | β right |
| Start Strong | Michael Wilson WR | 14.8 | 7.3 | 11.3 | β wrong |
| Start Lean | Terry McLaurin WR | 10.0 | 12.2 | 11.3 | β right |
| Sit Strong | Kalif Raymond WR | 5.9 | 3.4 | 11.3 | β right |
| Sit Strong | Justin Jefferson WR | 7.6 | 18.8 | 11.3 | β wrong |
| Sit Confident | Deebo Samuel Sr. WR | 10.2 | 2.5 | 11.3 | β right |
| Sit Confident | Denzel Boston WR | 10.2 | 13.6 | 11.3 | β wrong |
| Sit Lean | Mike Evans WR | 9.7 | 26.3 | 11.3 | β wrong |
| Start Confident | T.J. Hockenson TE | 9.9 | 1.7 | 11.6 | β wrong |
How we grade
"Miss" is the average difference between projected and actual PPR points, across every ranked QB, RB, WR and TE who played. Projections are saved before each week's first kickoff and graded after the games. Weeks marked retro are from before the scorecard existed: the same model run using only data available before that week, which is a fair test but not a live one. "In range" is the share of players who finished between their floor and ceiling; it's designed to be about 80%. Live start/sit grading begins with week 11.