LW · UTA · 2026-27
Lawson Crouse ice time, shots and fantasy stats
Time on ice / game15:18
Shots on goal / game1.7
Fantasy pts / game5.5
G · A · P2 · 5 · 7
Lawson Crouse is averaging 15:18 of ice time and 1.7 shots on goal over 23 games for UTA in 2026-27, with 2 goals and 5 assists.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | UTA | 23 | 15:18 | 1.7 | 2 | 5 | 7 | 5.5 |
| 2025-26 | UTA | 81 | 16:36 | 1.7 | 24 | 20 | 44 | 7.2 |
Points per 601.19
Shots per 606.8
Shooting %5.0%
Hits · blocks per 609.9 · 3.1
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | COL | 16:34 | 0 | 0 | 2 | 0 | 4 | 2 | 21 | 5.6 |
| Nov 16 | VAN | 17:06 | 0 | 0 | 4 | 0 | 2 | 0 | 24 | 6.0 |
| Nov 14 | SJS | 19:21 | 0 | 0 | 2 | 1 | 4 | 2 | 28 | 5.6 |
| Nov 12 | STL | 18:41 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | 6.0 |
| Nov 11 | @VGK | 15:12 | 1 | 1 | 1 | 0 | 4 | 0 | 22 | 15.0 |
| Nov 7 | @OTT | 16:16 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 1.3 |
| Nov 5 | @MTL | 14:00 | 0 | 0 | 2 | -1 | 2 | 1 | 20 | 4.3 |
| Nov 3 | @TOR | 17:07 | 0 | 0 | 3 | -1 | 2 | 4 | 23 | 9.7 |
| Nov 1 | @PHI | 12:25 | 0 | 0 | 1 | 0 | 2 | 0 | 17 | 1.5 |
| Oct 29 | @PIT | 17:29 | 0 | 1 | 1 | 2 | 2 | 0 | 24 | 6.5 |
| Oct 27 | MIN | 12:47 | 0 | 0 | 1 | 0 | 2 | 1 | 22 | 2.8 |
| Oct 24 | TBL | 12:28 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0.0 |
| Oct 22 | @SEA | 12:52 | 0 | 0 | 2 | -1 | 2 | 1 | 20 | 4.3 |
| Oct 19 | PIT | 15:51 | 0 | 1 | 1 | 1 | 2 | 0 | 19 | 6.5 |
| Oct 17 | EDM | 12:53 | 0 | 0 | 1 | -2 | 6 | 0 | 21 | 1.5 |
Forwards on UTA
Clayton Keller · Logan Cooley · Vincent Trocheck · Dylan Guenther · Nick Schmaltz · Kailer Yamamoto · Barrett Hayton · Anders Lee