RW · SEA · 2026-27
Matthew Wood ice time, shots and fantasy stats
Time on ice / game13:46
Shots on goal / game1.3
Fantasy pts / game4.4
G · A · P1 · 4 · 5
Matthew Wood is averaging 13:46 of ice time and 1.3 shots on goal over 19 games for SEA in 2026-27, with 1 goal and 4 assists. He played for NSH last season, averaging 12:19 a night.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 19 | 13:46 | 1.3 | 1 | 4 | 5 | 4.4 |
| 2025-26 | NSH | 71 | 12:19 | 1.5 | 17 | 13 | 30 | 5.6 |
Points per 601.15
Shots per 605.7
Shooting %4.0%
Hits · blocks per 603.2 · 3.0
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | VAN | 06:34 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 8.0 |
| Nov 14 | @CAR | 13:04 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 5.4 |
| Nov 12 | CAR | 13:28 | 0 | 0 | 0 | -1 | 0 | 2 | 15 | 2.6 |
| Nov 7 | NYR | 14:07 | 0 | 1 | 1 | 1 | 2 | 0 | 17 | 6.5 |
| Nov 4 | CGY | 17:35 | 0 | 0 | 1 | -1 | 0 | 2 | 22 | 4.1 |
| Oct 31 | 13:00 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1.5 | |
| Oct 29 | 12:29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | |
| Oct 27 | 10:39 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1.3 | |
| Oct 25 | 12:29 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 4.5 | |
| Oct 24 | @ | 14:18 | 0 | 1 | 3 | 0 | 1 | 1 | 17 | 10.8 |
| Oct 22 | @ | 11:24 | 0 | 0 | 1 | -1 | 1 | 1 | 17 | 2.8 |
| Oct 17 | 09:42 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.0 | |
| Oct 15 | 19:39 | 0 | 0 | 3 | 1 | 1 | 1 | 22 | 5.8 | |
| Oct 13 | 13:44 | 0 | 0 | 0 | -2 | 1 | 1 | 16 | 1.3 | |
| Oct 10 | @ | 15:22 | 0 | 0 | 4 | 0 | 1 | 0 | 22 | 6.0 |
Forwards on SEA
Matty Beniers · Chandler Stephenson · Bobby McMann · Jordan Eberle · Jared McCann · Frederick Gaudreau · Mackie Samoskevich · Berkly Catton