D · ANA · 2026-27
Drew Helleson ice time, shots and fantasy stats
Time on ice / game20:05
Shots on goal / game0.9
Fantasy pts / game4.9
G · A · P0 · 2 · 2
Drew Helleson is averaging 20:05 of ice time and 0.9 shots on goal over 12 games for ANA in 2026-27, with 0 goals and 2 assists. That's up from 16:58 per game last season.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | ANA | 12 | 20:05 | 0.9 | 0 | 2 | 2 | 4.9 |
| 2025-26 | ANA | 60 | 16:58 | 0.7 | 2 | 13 | 15 | 4.1 |
Points per 600.5
Shots per 602.7
Shooting %0.0%
Hits · blocks per 604.7 · 6.2
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | NSH | 20:10 | 0 | 1 | 2 | -1 | 1 | 1 | 27 | 9.3 |
| Nov 8 | PIT | 24:20 | 0 | 0 | 1 | 2 | 0 | 5 | 27 | 8.0 |
| Nov 6 | @CGY | 20:37 | 0 | 0 | 1 | 2 | 2 | 0 | 28 | 1.5 |
| Nov 5 | @EDM | 23:10 | 0 | 1 | 0 | 1 | 3 | 1 | 32 | 6.3 |
| Nov 3 | @VAN | 20:02 | 0 | 0 | 0 | -1 | 2 | 3 | 28 | 3.9 |
| Nov 1 | OTT | 21:59 | 0 | 0 | 1 | 0 | 1 | 3 | 29 | 5.4 |
| Oct 27 | VAN | 18:49 | 0 | 0 | 0 | -2 | 1 | 1 | 28 | 1.3 |
| Oct 24 | @PHI | 19:02 | 0 | 0 | 0 | 0 | 3 | 3 | 29 | 3.9 |
| Oct 22 | @NJD | 16:10 | 0 | 0 | 3 | -1 | 1 | 1 | 22 | 5.8 |
| Oct 20 | @NYI | 19:25 | 0 | 0 | 0 | 1 | 3 | 3 | 25 | 3.9 |
| Oct 16 | BOS | 20:12 | 0 | 0 | 2 | 0 | 2 | 1 | 25 | 4.3 |
| Oct 13 | CGY | 17:05 | 0 | 0 | 1 | -1 | 0 | 3 | 26 | 5.4 |
Defensemen on ANA
Jackson LaCombe · Tristan Luneau · Pavel Mintyukov · N. Warren · Tyson Hinds · Nick Jensen · Travis Mitchell