C · SJS · 2026-27
Will Smith ice time, shots and fantasy stats
Time on ice / game19:43
Shots on goal / game2.5
Fantasy pts / game9.1
G · A · P8 · 11 · 19
Will Smith is averaging 19:43 of ice time and 2.5 shots on goal over 24 games for SJS in 2026-27, with 8 goals and 11 assists. That's up from 18:11 per game last season.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | SJS | 24 | 19:43 | 2.5 | 8 | 11 | 19 | 9.1 |
| 2025-26 | SJS | 69 | 18:11 | 2.4 | 24 | 35 | 59 | 9.3 |
Points per 602.41
Shots per 607.5
Shooting %13.6%
Hits · blocks per 601.3 · 0.6
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | CGY | 18:21 | 0 | 1 | 2 | -1 | 1 | 0 | 19 | 8.0 |
| Nov 15 | NSH | 15:29 | 1 | 2 | 3 | 3 | 1 | 0 | 20 | 23.0 |
| Nov 14 | @UTA | 20:51 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 5.0 |
| Nov 11 | PIT | 22:18 | 0 | 1 | 3 | 1 | 1 | 0 | 20 | 9.5 |
| Nov 9 | NYI | 23:54 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 4.5 |
| Nov 7 | @DAL | 23:44 | 1 | 1 | 3 | 0 | 0 | 0 | 23 | 18.0 |
| Nov 6 | @MIN | 21:11 | 0 | 1 | 2 | 0 | 1 | 0 | 20 | 8.0 |
| Nov 4 | @LAK | 21:00 | 0 | 0 | 0 | -1 | 0 | 0 | 22 | 0.0 |
| Nov 2 | CGY | 18:23 | 0 | 0 | 2 | -1 | 0 | 0 | 18 | 3.0 |
| Oct 31 | OTT | 17:10 | 0 | 0 | 3 | -2 | 0 | 0 | 19 | 4.5 |
| Oct 29 | VAN | 17:44 | 2 | 0 | 3 | 0 | 0 | 0 | 17 | 21.5 |
| Oct 27 | BUF | 16:20 | 0 | 0 | 2 | -1 | 0 | 0 | 17 | 3.0 |
| Oct 24 | @BOS | 20:09 | 1 | 0 | 5 | -2 | 1 | 0 | 22 | 16.0 |
| Oct 22 | @OTT | 16:54 | 0 | 0 | 3 | 1 | 0 | 1 | 19 | 5.8 |
| Oct 20 | @MTL | 18:50 | 0 | 1 | 1 | -1 | 0 | 0 | 21 | 6.5 |
Forwards on SJS
Macklin Celebrini · Alexander Wennberg · Ivar Stenberg · Mason Marchment · Kiefer Sherwood · Collin Graf · Michael Misa · Igor Chernyshov