LW · STL · 2026-27
Ross Johnston ice time, shots and fantasy stats
Time on ice / game8:40
Shots on goal / game0.8
Fantasy pts / game2.6
G · A · P0 · 1 · 1
Ross Johnston is averaging 8:40 of ice time and 0.8 shots on goal over 12 games for STL in 2026-27, with 0 goals and 1 assist. He played for ANA last season, averaging 9:45 a night.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 12 | 8:40 | 0.8 | 0 | 1 | 1 | 2.6 |
| 2025-26 | ANA | 62 | 9:45 | 0.5 | 3 | 11 | 14 | 2.4 |
Points per 600.58
Shots per 605.2
Shooting %0.0%
Hits · blocks per 6025.4 · 5.8
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | FLA | 10:47 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 2.8 |
| Nov 12 | @UTA | 05:04 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1.3 |
| Nov 10 | DET | 09:41 | 0 | 0 | 0 | 1 | 6 | 1 | 16 | 1.3 |
| Nov 7 | @NSH | 11:31 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0.0 |
| Nov 5 | @NJD | 09:33 | 0 | 0 | 4 | -1 | 4 | 0 | 15 | 6.0 |
| Nov 3 | @NYR | 07:21 | 0 | 0 | 1 | 1 | 2 | 3 | 11 | 5.4 |
| Oct 15 | @MIN | 06:22 | 0 | 0 | 0 | -1 | 4 | 0 | 10 | 0.0 |
| Oct 13 | @OTT | 09:18 | 0 | 1 | 1 | 1 | 4 | 0 | 14 | 6.5 |
| Oct 10 | CBJ | 09:06 | 0 | 0 | 0 | -1 | 5 | 0 | 13 | 0.0 |
| Oct 8 | SJS | 08:02 | 0 | 0 | 1 | 0 | 5 | 1 | 10 | 2.8 |
| Oct 6 | @CHI | 07:15 | 0 | 0 | 1 | 0 | 4 | 1 | 11 | 2.8 |
| Oct 2 | @DAL | 09:59 | 0 | 0 | 0 | 1 | 5 | 2 | 16 | 2.6 |
Forwards on STL
Robert Thomas · Jimmy Snuggerud · Dylan Holloway · Pavel Buchnevich · Mason McTavish · Jake Neighbours · Connor McMichael · Jonatan Berggren