C · NSH · 2026-27
Ross Colton ice time, shots and fantasy stats
Time on ice / game13:08
Shots on goal / game1.6
Fantasy pts / game6.1
G · A · P5 · 3 · 8
Ross Colton is averaging 13:08 of ice time and 1.6 shots on goal over 22 games for NSH in 2026-27, with 5 goals and 3 assists. He played for COL last season, averaging 12:31 a night.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NSH | 22 | 13:08 | 1.6 | 5 | 3 | 8 | 6.1 |
| 2025-26 | COL | 73 | 12:31 | 2.1 | 9 | 15 | 24 | 5.7 |
Points per 601.66
Shots per 607.5
Shooting %13.9%
Hits · blocks per 6010.8 · 3.7
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | @MIN | 11:40 | 0 | 0 | 3 | -1 | 3 | 1 | 18 | 5.8 |
| Nov 15 | @SJS | 11:34 | 0 | 0 | 1 | -1 | 4 | 0 | 17 | 1.5 |
| Nov 13 | @VGK | 14:42 | 0 | 0 | 2 | -1 | 4 | 0 | 22 | 3.0 |
| Nov 11 | @ANA | 14:46 | 0 | 0 | 3 | -1 | 2 | 0 | 18 | 4.5 |
| Nov 10 | @LAK | 12:09 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | 6.9 |
| Nov 7 | STL | 11:22 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | 11.5 |
| Nov 5 | @COL | 12:44 | 1 | 0 | 2 | 1 | 0 | 4 | 19 | 16.7 |
| Nov 3 | CAR | 14:20 | 1 | 1 | 1 | 2 | 1 | 0 | 15 | 15.0 |
| Oct 31 | TBL | 13:38 | 0 | 0 | 2 | 0 | 1 | 0 | 19 | 3.0 |
| Oct 29 | WSH | 15:04 | 1 | 0 | 3 | -1 | 3 | 0 | 20 | 13.0 |
| Oct 27 | NYI | 13:24 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 1.5 |
| Oct 25 | COL | 15:27 | 0 | 1 | 2 | 0 | 2 | 2 | 22 | 10.6 |
| Oct 24 | @PIT | 16:27 | 0 | 0 | 2 | 1 | 5 | 2 | 26 | 5.6 |
| Oct 22 | @BOS | 11:19 | 0 | 0 | 2 | 0 | 3 | 0 | 16 | 3.0 |
| Oct 17 | STL | 11:28 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 2.8 |
Forwards on NSH
Ryan O'Reilly · Filip Forsberg · Steven Stamkos · Jack Drury · Jonathan Marchessault · Alexander Kerfoot · Mavrik Bourque · Adam Edstrom