C · CGY · 2026-27
Morgan Frost ice time, shots and fantasy stats
Time on ice / game15:13
Shots on goal / game1.5
Fantasy pts / game6.8
G · A · P5 · 9 · 14
Morgan Frost is averaging 15:13 of ice time and 1.5 shots on goal over 23 games for CGY in 2026-27, with 5 goals and 9 assists.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | CGY | 23 | 15:13 | 1.5 | 5 | 9 | 14 | 6.8 |
| 2025-26 | CGY | 82 | 15:30 | 1.7 | 22 | 21 | 43 | 6.7 |
Points per 602.4
Shots per 605.8
Shooting %14.7%
Hits · blocks per 602.6 · 2.4
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | MIN | 16:18 | 0 | 1 | 2 | 1 | 1 | 2 | 19 | 10.6 |
| Nov 17 | @SJS | 12:07 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0.0 |
| Nov 15 | @ANA | 15:34 | 0 | 0 | 0 | -1 | 1 | 1 | 17 | 1.3 |
| Nov 14 | @LAK | 15:54 | 1 | 0 | 1 | 1 | 0 | 1 | 22 | 11.3 |
| Nov 11 | NYR | 17:01 | 0 | 0 | 0 | -1 | 0 | 0 | 21 | 0.0 |
| Nov 8 | PHI | 17:38 | 0 | 0 | 1 | 2 | 1 | 2 | 25 | 4.1 |
| Nov 6 | ANA | 13:20 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 11.5 |
| Nov 4 | @SEA | 15:14 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 8.0 |
| Nov 2 | @SJS | 14:28 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1.5 |
| Oct 31 | @COL | 14:18 | 0 | 0 | 1 | -1 | 2 | 0 | 19 | 1.5 |
| Oct 30 | SEA | 16:55 | 1 | 1 | 1 | 1 | 2 | 0 | 21 | 15.0 |
| Oct 28 | @EDM | 13:19 | 0 | 0 | 1 | -2 | 0 | 0 | 19 | 1.5 |
| Oct 26 | TOR | 16:11 | 0 | 0 | 2 | -1 | 0 | 0 | 19 | 3.0 |
| Oct 24 | DET | 12:20 | 0 | 1 | 0 | 0 | 1 | 2 | 22 | 7.6 |
| Oct 22 | MIN | 13:19 | 0 | 1 | 4 | 0 | 1 | 0 | 19 | 11.0 |
Forwards on CGY
Joel Farabee · Mikael Backlund · Matt Coronato · Yegor Sharangovich · Matvei Gridin · Samuel Honzek · Ryan Strome · Connor Zary